Statewide Law Enforcement Torch Run® Events
Select an Event for a full description
| Date | Event | Event Type | Location |
| 12/4/2008 | Tip A Cop | Area 8, LETR, Fundraising | Texas Roadhouse-Waukesha |
| 12/5/2008 | Rooftop Challenge | Area 5, Volunteers Needed, LETR, Fundraising | Bay Park Square Shopko, Ashwaubenon |
| 12/6/2008 | Rooftop Challenge | Area 5, Volunteers Needed, LETR, Fundraising | Bay Park Square Shopko, Ashwaubenon |
| 2/7/2009 | Stevens Point Polar Plunge | Area 2, LETR, Fundraising | Rusty's Backwater Saloon |
| 2/7/2009 | Pleasant Prairie Polar Plunge | Area 7, LETR, Fundraising | Lake Andrea Rec Plex |
| 2/8/2009 | Muskego Polar Plunge | LETR, Area 8, Fundraising | Muskego County Park |
| 2/21/2009 | Madison Polar Plunge | Area 6, LETR, Fundraising | Lake Monona, Olin Turville Park |
| 2/21/2009 | Whitewater Polar Plunge | Area 7, LETR, Fundraising | Cravath Lakefront Park |
| 2/21/2009 | Oshkosh Polar Plunge | Area 4, LETR, Fundraising | Menominee Park - Lake Winnebago, Oshkosh |
| 2/22/2009 | Eau Claire Polar Plunge | LETR, Area 3, Volunteers Needed, Fundraising | Half Moon Beach-Eau Claire |
| 2/28/2009 | Wausau Polar Plunge | Area 2, LETR, Fundraising | Sunnyvale Man Made Park |
| 2/28/2009 | Green Bay Polar Plunge | Area 5, Volunteers Needed, LETR, Fundraising | The Watering Hole, Velp Avenue, Green Bay |
| 3/7/2009 | Milwaukee Polar Plunge | Area 8, LETR, Fund raising | Bradford Beach, Milwaukee |
| 3/7/2009 | Coulee Region Polar Plunge | Area 6, LETR, Fundraising | Black River Beach, La Crosse |
| April 2009 | Tip-a-Cop | Area 5, LETR, Fundraising | Green Bay |
| 4/1/2009 | Tip-a-Cop | Area 8, LETR, Fundraising | Claim Jumper, Brookfield Square |
| April 2009 | Filling the Dream with Mega Holiday | Area 3, LETR, Fundraising | Mega Holiday gas stations |
| April 2009 | Cops N Lobsters | Area 4, LETR, Fundraising | Appleton Red Lobster |
| 5/9/2009 | Motorcycle Fun Run | Area 2, LETR, Fundraising | Marathon |
| 5/17/2009 | 9th Annual Semi Pull | Area 2, LETR, Fundraising | Cedar Creek Mall, Rothschild |
| 6/1/2009 | WPPA Banquet and LETR Raffle | LETR, Fundraising | Kalahari Resort & Convention Center |
| June 3-4, 2009 | LETR Torch Run | Area 3, Volunteers Needed, LETR, Fundraising | Eau Claire |
| 6/4/2009 | LETR Ride with the Flame | Area 7, LETR, Fundraising | |
| July 2009 | 2nd Annual South Central Area Shooting Competition | Area 6, LETR, Fundraising | Deerfield Pistol & Archery Center |
| 7/18/2009 | Etter Markins Memorial Motorcycle Ride & Poker Run | Area 5, LETR, Fundraising | Green Bay |
| August 2009 | Lock Up a Cop | Area 4, LETR, Fundraising | Appleton Wal-Mart |
| 8/1/2009 | 7th Annual Water Golf Classic | Area 3, LETR, Fundraising | Location TBD |
| 8/10/2009 | LETR Golf Scramble | Area 2, LETR, Fundraising | Wausau Country Club |
| 9/25/2009 | Warden's Golf Tournament | Area 3, LETR, Fundraising | Whispering Pines Golf Course, Cadott |
| 9/26/2009 | 5th Annual World's Largest Truck Convoy for Special Olympics Wisconsin | LETR | Richfield to Oshkosh |
| October 2009 | Lock Up a Cop | Area 4, LETR, Fundraising | Neenah Wal-Mart |
| October 2009 | Tip-a-Cop | Area 8, LETR, Fundraising | Texas Roadhouse, West Bend |
| October 2009 | Tip-a-Cop | Area 8, LETR, Fundraising | Texas Roadhouse, Waukesha |
| October 23-25, 2009 | 2nd Annual Pumpkin Fest | Area 3, LETR | Wilson Park, Eau Claire |
| November 2009 | Tip-a-Cop | Area 8, LETR, Fundraising | Texas Roadhouse, New Berlin |
| November 11-15, 2009 | 2009 International LETR Conference | LETR, Conference | Mashantucket, CT |
| December 2009 TBA | LETR Building Sit | Area 2, LETR, Fundraising | Plover Wal-Mart |
| December 2009 TBA | LETR Building Sit | Area 2, LETR, Fundraising | Marshfield Festival Foods |
Records 1 to 38 of 38
Local LETR Events
Select a link below or a spot on the calendar for more details.
- North Central Area 2
- Indianhead Area 3
- Fox Valley Area 4
- Northeastern Area 5
- South Central Area 6
- Southeastern Area 7
- Greater Milwaukee Area 8